Thursday, November 30, 2006

2nd December 2006

Saturday

Arsenal 2 - 1 Tottenham (3-0)
Blackburn 1 - 0 Fulham (2-0)
Middlesbrough 0 - 2 Man Utd (1-2)
Portsmouth 1 - 0 Aston Villa (2-2)
Reading 2 - 0 Bolton (1-0)
Sheff Utd 1 - 0 Charlton (2-1)
Wigan 1 - 2 Liverpool (0-4)

Sunday

Everton 1 - 1 West Ham (2-0)

Monday

Man City 1 - 0 Watford (0-0)

Wednesday, November 29, 2006

wednesday 29th november 2006

Liverpool 2 - 0 Portsmouth (0-0)
Manu 3 - 1 Everton (3-0)
Bolton 0 - 1 Chelsea (0-1)
Villa 1 - 0 Man City (1-3)
Fulham 1 - 2 Arsenal (2-1)

Wednesday, November 22, 2006

25 November 2006



Saturday
Aston Villa 1 - 1 Middlesbrough (1-1)
Bolton 1 - 2 Arsenal (3-1)
Charlton 0 - 1 Everton (1-1)
Fulham 1 - 0 Reading (0-1)
Liverpool 3 - 0 Man City (1-0)
West Ham 2 - 0 Sheff Utd (1-0)

Sunday
Man Utd 1 - 1 Chelsea (1-1)
Newcastle 1 - 1 Portsmouth (1-0)
Tottenham 2 - 0 Wigan (3-1)

Thursday, November 16, 2006

18 November 2006

Saturday
Arsenal 2 - 0 Newcastle (1-1)
Chelsea 3 - 1 West Ham (1-0)
Everton 2 - 1 Bolton (1-0)
Man City 1 - 0 Fulham (3-1)
Middlesbrough 0 - 2 Liverpool (0-0)
Portsmouth 1 - 0 Watford (2-1)
Reading 2 - 0 Charlton (2-0)
Sheff Utd 0 - 3 Man Utd (1-2)
Sunday
Blackburn 1 - 2 Tottenham (1-1)
Wigan 1 - 1 Aston Villa (0-0)

Friday, November 10, 2006

11/12 November 2006

Saturday

Blackburn 0 - 1 Man Utd (0-1)
Chelsea 3 - 0 Watford (4-0)
Everton 1 - 0 Aston Villa (0-1)
Man City 0 - 2 Newcastle (0-0)
Middlesbrough 1 - 1 West Ham (1-0)
Portsmouth 1 - 0 Fulham (1-1)
Sheff Utd 0 - 1 Bolton (2-2)
Wigan 1 - 0 Charlton (3-2)

Sunday

Arsenal 2 - 1 Liverpool (3-0)
Reading 1 - 2 Tottenham (3-1)